- Game 64: August 28 2015 The Initials Game On
- Game 64: August 28 2015 The Initials Game 6
- Game 64: August 28 2015 The Initials Games
Philadelphia EaglesPhiladelphia | Int | Yds | Avg | Lg | TD | Solo | Ast | Tot | Sack | YdsL |
---|---|---|---|---|---|---|---|---|---|---|
Connor BarwinC. Barwin | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 | 5 | 0.0 | 0.0 |
Jerome CouplinJ. Couplin | 0 | 0 | 0.00 | 0 | 0 | 5 | 0 | 5 | 0.0 | 0.0 |
Eric RoweE. Rowe | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Edjuan BiggersE. Biggers | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Ed ReynoldsE. Reynolds | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Najee GoodeN. Goode | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | 4 | 0.0 | 0.0 |
Deontae SkinnerD. Skinner | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Byron MaxwellB. Maxwell | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Taylor HartT. Hart | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 | 3 | 0.0 | 0.0 |
Jaylen WatkinsJ. Watkins | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Marc AnthonyM. Anthony | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Cedric ThorntonC. Thornton | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 1.0 | 3.0 |
Chris ProsinskiC. Prosinski | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Brad JonesB. Jones | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Jordan HicksJ. Hicks | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Brandon GrahamB. Graham | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 | 2 | 0.0 | 0.0 |
Kenjon BarnerK. Barner | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Nolan CarrollN. Carroll | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
Randall EvansR. Evans | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Raheem MostertR. Mostert | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Brandon BairB. Bair | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 |
DeMeco RyansD. Ryans | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Denzel RiceD. Rice | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Vinny CurryV. Curry | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Bryan BramanB. Braman | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Chris MaragosC. Maragos | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Fletcher CoxF. Cox | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 |
Walter ThurmondW. Thurmond | 1 | 28 | 28.00 | 28t | 1 | 0 | 0 | 0 | 0.0 | 0.0 |
There are currently 2235 games in this table across all pages: A to C, D to I, J to P, and Q to Z. It does not include PlayStation minis, PS one Classics or PS2 Classics. Daniel von Bargen, the character actor perhaps best known for playing George Costanza's boss Mr. Kruger during the last season of Seinfeld, has died at 64.
Initials: A.H.
Host: Cory Cove
Players: Chris Hawkey, Paul Lambert, AJ Mansour, Ben Leber
Item | Name | Correct | Clues | Incorrect |
---|---|---|---|---|
1 | Aaron Hernandez | Ben Leber | 3 | – |
2 | Anfernee Hardaway | Ben Leber | 5 | Paul Lambert* |
3 | Animal House | Chris Hawkey | 3 | Paul Lambert* |
4 | Audrey Hepburn | AJ Mansour | 6 | Paul Lambert Ben Leber |
5 | Anthony Hopkins | Chris Hawkey | 1 | – |
6 | American Hustle | Paul Lambert | 6 | – |
7 | Arsenio Hall | Paul Lambert | 3 | – |
8 | Adolph Hitler | Paul Lambert | 5 | – |
9 | Anne Hathaway | Paul Lambert | 1 | – |
10 | Alfred Hitchcock | Paul Lambert | 6 | – |
11 | Air Hockey | Ben Leber | 5 | Paul Lambert |
12 | Aaron Hicks | AJ Mansour | 4 | – |
Game 64: August 28 2015 The Initials Game On
Place | Player | ✔ | ✘ | 1C | 2C | 3C | BF |
---|---|---|---|---|---|---|---|
1 | Paul Lambert | 5 | 4 | 1 | – | 1 | – |
2 | Ben Leber | 3 | 1 | – | – | 1 | – |
3 | Chris Hawkey | 2 | – | 1 | – | 1 | – |
3 | AJ Mansour | 2 | – | – | – | – | – |
Game 64: August 28 2015 The Initials Game 6
Notes & Quotes |
---|
Hawkey had “bubble guts” (and “chicken skin”) going into the game. |
Supposedly in in honor of Ben’s last game for a while, the show debuted a new “bit,” which recapped the previous week’s game and previewed today’s game. The bit featured “Big Voice Guy” and was done in the style of the Vikings pregame intros. “This week, will AJ even ring in? Will Leber win before his Initials hiatus? Will Meatsauce get win number 30 or pout until his daddy buys him new shoes? Will Hawkey continue to gain ground on the all-time wins list? Will this bit ever end? Is this game ever going to start? Will there be a pregame preach? Initials starts now.” |
After Cory read off the standings… Meatsauce: “Lurking in the grass, Hogsly!” Hawk: “I’m like a bunny rabbit.” Meatsauce: “Yeah, and I’m going to run you over in a minute.” |
Leber, after getting the first item: “My mic works!” |
*Meatsauce incorrectly guessed “Anthony Hardaway” for Item 2 (Hawk: “I didn’t know Penny wasn’t his real name!”) and “Animal Hospital” for Item 3. Afterward, Cory said, “You’re on fire,” and Meatsauce responded, “So are your crabs.” |
Cory: “Everyone’s pissed. What a buzzkill.” Hawk: “What a bummer.” Cory: “Sorry, Ben. The last game that you played just sucked. Everyone’s pissed. Sauce dominated after being a total moron for like the first five clues.” Hawk: “The worst case scenario.” |
Meatsauce: “Hey, remember when, uh, Tiger Woods was really good at golf, and you could take him or the field?” AJ: “Shut his mic off.” Meatsauce: “That’s what this is.” Hawk: “I beat you two weeks in a row!” Meatsauce: “You’re good. You’re the only competition. The rest are like playing with, like, Playskool golf clubs.” |
Game 64: August 28 2015 The Initials Games
[Stats legend]